| Artist | Title | Album | TrackNo | Length | Genre | Score | | | / SFX - Banister Fight | Kill Bill Vol. 1 | | 21 | Soundtrack | 0 |
| 10 CC | Donna | The Very Best Of 10 CC | | 179 | Rock | 90 |
| 10 CC | Rubber Bullets | The Very Best Of 10 CC | | 286 | Other | 81 |
| 10 CC | The Dean And I | The Very Best Of 10 CC | | 174 | Other | 0 |
| 10 CC | The Wall Street Shuffle | The Very Best Of 10 CC | | 234 | Other | 74 |
| 10 CC | Silly Love | The Very Best Of 10 CC | | 198 | Other | 0 |
| 10 CC | Life Is A Minestone | The Very Best Of 10 CC | | 269 | Other | 88 |
| 10 CC | Une Nuit A Paris | The Very Best Of 10 CC | | 521 | Other | 87 |
| 10 CC | I'm Not In Love | The Very Best Of 10 CC | | 364 | Other | 74 |
| 10 CC | Art For Art's Sake | The Very Best Of 10 CC | | 262 | Other | 93 |
| 10 CC | I'm Mandy Fly Me | The Very Best Of 10 CC | | 324 | Other | 0 |
| 10 CC | The Things We Do For Love | The Very Best Of 10 CC | | 211 | Other | 0 |
| 10 CC | Good Morning Judge | The Very Best Of 10 CC | | 174 | Other | 0 |
| 10 CC | Dreadlock Holiday | The Very Best Of 10 CC | | 270 | Other | 88 |
| 10 CC | People In Love | The Very Best Of 10 CC | | 227 | Other | 74 |
| 10 CC | Under Your Thumb | The Very Best Of 10 CC | | 223 | Other | 74 |
| 10 CC | Wedding Bells | The Very Best Of 10 CC | | 206 | Other | 74 |
| 10 CC | Cry | The Very Best Of 10 CC | | 238 | Other | 74 |
| 10 CC | Neanderthal Man | The Very Best Of 10 CC | | 253 | Other | 74 |
| 999 | Emergency | Punk Disorderly New Wave 1976 1981 | | 162 | Punk | 36 |
| Adam & The Ants | Young Parisians | Teenage Kicks (Disk 1) | | 179 | Punk | 0 |
| Adam & The Ants | Antmusic | Teenage Kicks CD2 | | 227 | New Wave | 88 |
| Adam And The Ants | Antmusic | The Sound Of The Suburbs | | 214 | Punk | 0 |
| Adverts | Gary Gilmores Eyes | Punk Disorderly New Wave 1976 1981 | | 141 | Punk | 0 |
| Al Hirt | Green Hornet | Kill Bill Vol. 1 | | 138 | Soundtrack | 0 |
| Alanis Morissette | All I Really Want | Jagged Little Pill | | 285 | Pop | 0 |
| Alanis Morissette | You Oughta Know | Jagged Little Pill | | 249 | Pop | 0 |
| Alanis Morissette | Perfect | Jagged Little Pill | | 188 | Pop | 0 |
| Alanis Morissette | Hand In My Pocket | Jagged Little Pill | | 221 | Pop | 0 |
| Alanis Morissette | Right Through You | Jagged Little Pill | | 175 | Pop | 86 |
| Alanis Morissette | Forgiven | Jagged Little Pill | | 300 | Pop | 0 |
| Alanis Morissette | You Learn | Jagged Little Pill | | 239 | Pop | 0 |
| Alanis Morissette | Head Over Feet | Jagged Little Pill | | 267 | Pop | 0 |
| Alanis Morissette | Mary Jane | Jagged Little Pill | | 280 | Pop | 75 |
| Alanis Morissette | Ironic | Jagged Little Pill | | 229 | Pop | 0 |
| Alanis Morissette | Not The Doctor | Jagged Little Pill | | 227 | Pop | 0 |
| Alanis Morissette | Wake Up | Jagged Little Pill | | 293 | Pop | 74 |
| Alanis Morissette | You Oughta Know (2) | Jagged Little Pill | | 491 | Pop | 56 |
| Alisha's Attic | Irresistable U Are | Alisha Rules The World | | 109 | | 0 |
| Alisha's Attic | Intense | Alisha Rules The World | | 235 | | 0 |
| Alisha's Attic | I Am, I Feel | Alisha Rules The World | | 240 | | 0 |
| Alisha's Attic | Alisha Rules The World | Alisha Rules The World | | 274 | | 0 |
| Alisha's Attic | White Room | Alisha Rules The World | | 254 | | 75 |
| Alisha's Attic | Stone In My Shoe | Alisha Rules The World | | 279 | | 0 |
| Alisha's Attic | Personality Lines | Alisha Rules The World | | 54 | | 75 |
| Alisha's Attic | Indestructable | Alisha Rules The World | | 219 | | 0 |
| Alisha's Attic | I Won't Miss You | Alisha Rules The World | | 240 | | 0 |
| Alisha's Attic | The Golden Rule | Alisha Rules The World | | 94 | | 75 |
| Alisha's Attic | Just The Way U Like It | Alisha Rules The World | | 237 | | 75 |
| Alisha's Attic | Air We Breathe | Alisha Rules The World | | 277 | | 0 |
| Alisha's Attic | Adore U | Alisha Rules The World | | 237 | | 74 |
| Altered Images | Happy Birthday | John Peel - A Tribute (Disc 2) | | 178 | Rock | 0 |
| Altered Images | Happy Birthday | The Sound Of The Suburbs | | 178 | Punk | 75 |
| Arctic Monkeys | The View From The Afternoon | Whatever People Say I Am, That's What I'm Not | | 218 | Indie | 74 |
| Arctic Monkeys | I Bet You Look Good On The Dancefloor | Whatever People Say I Am, That's What I'm Not | | 173 | Indie | 0 |
| Arctic Monkeys | Fake Tales Of San Francisco | Whatever People Say I Am, That's What I'm Not | | 177 | Indie | 0 |
| Arctic Monkeys | Dancing Shoes | Whatever People Say I Am, That's What I'm Not | | 141 | Indie | 0 |
| Arctic Monkeys | You Probably Couldn't See For The Lights But You Were Staring Straight At Me | Whatever People Say I Am, That's What I'm Not | | 130 | Indie | 0 |
| Arctic Monkeys | Still Take You Home | Whatever People Say I Am, That's What I'm Not | | 173 | Indie | 0 |
| Arctic Monkeys | Riot Van | Whatever People Say I Am, That's What I'm Not | | 134 | Indie | 0 |
| Arctic Monkeys | Red Light Indicates Doors Are Secured | Whatever People Say I Am, That's What I'm Not | | 143 | Indie | 74 |
| Arctic Monkeys | Mardy Bum | Whatever People Say I Am, That's What I'm Not | | 175 | Indie | 0 |
| Arctic Monkeys | Perhaps Vampires Is a Bit Strong But.. | Whatever People Say I Am, That's What I'm Not | | 268 | Indie | 0 |
| Arctic Monkeys | When The Sun Goes Gown | Whatever People Say I Am, That's What I'm Not | | 200 | Indie | 75 |
| Arctic Monkeys | From The Ritz To The Rubble | Whatever People Say I Am, That's What I'm Not | | 193 | Indie | 0 |
| Arctic Monkeys | A Certain Romance | Whatever People Say I Am, That's What I'm Not | | 333 | Indie | 0 |
| Ash | Lose Control | 1977 | | 217 | Rock | 0 |
| Ash | Goldfinger | 1977 | | 271 | Rock | 70 |
| Ash | Girl From Mars | 1977 | | 210 | Rock | 74 |
| Ash | I'd Give You Anything | 1977 | | 271 | Rock | 88 |
| Ash | Gone The Dream | 1977 | | 209 | Rock | 0 |
| Ash | Kung Fu | 1977 | | 137 | Rock | 0 |
| Ash | Oh Yeah | 1977 | | 285 | Rock | 0 |
| Ash | Let It Flow | 1977 | | 282 | Rock | 0 |
| Ash | Innocent Smile | 1977 | | 351 | Rock | 0 |
| Ash | Angel Interceptor | 1977 | | 244 | Rock | 0 |
| Ash | Lost In You | 1977 | | 259 | Rock | 0 |
| Ash | Darkside Lightside | 1977 | | 1007 | Rock | 41 |
| Ash | Walking Barefoot | Free All Angels | | 253 | Rock | 75 |
| Ash | Shining Light | Free All Angels | | 309 | Rock | 0 |
| Ash | Burn Baby Burn | Free All Angels | | 208 | Rock | 75 |
| Ash | Candy | Free All Angels | | 291 | Rock | 88 |
| Ash | Cherry Bomb | Free All Angels | | 196 | Rock | 75 |
| Ash | Submission | Free All Angels | | 212 | Rock | 0 |
| Ash | Someday | Free All Angels | | 272 | Rock | 0 |
| Ash | Pacific Palisades | Free All Angels | | 116 | Rock | 75 |
| Ash | Shark | Free All Angels | | 198 | Rock | 75 |
| Ash | Sometimes | Free All Angels | | 245 | Rock | 75 |
| Ash | Nicole | Free All Angels | | 206 | Rock | 0 |
| Ash | There's a Star | Free All Angels | | 259 | Rock | 75 |
| Ash | World Domination | Free All Angels | | 290 | Rock | 0 |
| Aswad | Warrior Charge | Teenage Kicks (Disk 2) | | 236 | Punk | 0 |
| ATV | How Much Longer | Teenage Kicks (Disk 1) | | 156 | Punk | 0 |
| Barracudas | Summer Fun | Teenage Kicks CD2 | | 193 | New Wave | 0 |
| Be Bop Deluxe | Axe Victim | Axe Victim | | 314 | Progressive Rock | 0 |
| Be Bop Deluxe | Love Is Swift Arrows | Axe Victim | | 252 | Progressive Rock | 0 |
| Be Bop Deluxe | Jet Silver And The Dolls Of Venus | Axe Victim | | 250 | Progressive Rock | 75 |
| Be Bop Deluxe | Third Floor Heaven | Axe Victim | | 147 | Progressive Rock | 0 |
| Be Bop Deluxe | Night Creatures | Axe Victim | | 214 | Progressive Rock | 0 |
| Be Bop Deluxe | Rocket Cathedrals | Axe Victim | | 180 | Progressive Rock | 0 |
| Be Bop Deluxe | Adventures In A Yorkshire Landscape | Axe Victim | | 203 | Progressive Rock | 0 |
| Be Bop Deluxe | Jets At Dawn | Axe Victim | | 439 | Progressive Rock | 0 |
| Be Bop Deluxe | No Trains To Heaven | Axe Victim | | 399 | Progressive Rock | 0 |
| Be Bop Deluxe | Darkness (L'Immortaliste) | Axe Victim | | 202 | Progressive Rock | 75 |
| Be Bop Deluxe | Piece Of Mine (Live 1977) (Bonus Track) | Axe Victim | | 313 | Progressive Rock | 74 |
| Be Bop Deluxe | Mill Street Junction (Live 1977) (Bonus Track) | Axe Victim | | 283 | Progressive Rock | 0 |
| Be Bop Deluxe | Adventures In A Yorkshire Landscape (Live 1977) (Bonus Track) | Axe Victim | | 476 | Progressive Rock | 0 |
| Be Bop Deluxe | Stage Whispers | Futurama | | 185 | Alt Rock | 0 |
| Be Bop Deluxe | Love With The Madman | Futurama | | 192 | Alt Rock | 75 |
| Be Bop Deluxe | Maid In Heaven | Futurama | | 146 | Alt Rock | 87 |
| Be Bop Deluxe | Sister Seagull | Futurama | | 216 | Alt Rock | 0 |
| Be Bop Deluxe | Sound Track | Futurama | | 375 | Alt Rock | 0 |
| Be Bop Deluxe | Music In Dreamland | Futurama | | 284 | Alt Rock | 75 |
| Be Bop Deluxe | Jean Cocteau | Futurama | | 173 | Alt Rock | 73 |
| Be Bop Deluxe | Between The Worlds | Futurama | | 197 | Alt Rock | 75 |
| Be Bop Deluxe | Swan Song | Futurama | | 363 | Alt Rock | 75 |
| Be Bop Deluxe | Between The Worlds (original single version) | Futurama | | 199 | Alt Rock | 0 |
| Be Bop Deluxe | Maid In Heaven (recorded live in 1977) | Futurama | | 153 | Alt Rock | 0 |
| Be Bop Deluxe | Speed Of The Wind | Futurama | | 259 | Alt Rock | 74 |
| Be Bop Deluxe | Orphans Of Babylon | Modern Music | | 195 | Rock | 74 |
| Be Bop Deluxe | Twilight Capers | Modern Music | | 265 | Rock | 0 |
| Be Bop Deluxe | Kiss Of Light | Modern Music | | 191 | Rock | 75 |
| Be Bop Deluxe | The Bird Charmers Destiny | Modern Music | | 80 | Rock | 0 |
| Be Bop Deluxe | The Gold At The End Of My Rainbow | Modern Music | | 234 | Rock | 41 |
| Be Bop Deluxe | Bring Back The Spark | Modern Music | | 218 | Rock | 75 |
| Be Bop Deluxe | Modern Music | Modern Music | | 220 | Rock | 75 |
| Be Bop Deluxe | Dancing In The Moonlight (All Alone) | Modern Music | | 129 | Rock | 75 |
| Be Bop Deluxe | Honeymoon On Mars | Modern Music | | 82 | Rock | 0 |
| Be Bop Deluxe | Lost In The Neon World | Modern Music | | 48 | Rock | 0 |
| Be Bop Deluxe | Dance Of The Uncle Sam Humanoids | Modern Music | | 132 | Rock | 0 |
| Be Bop Deluxe | Modern Music (Reprise) | Modern Music | | 99 | Rock | 94 |
| Be Bop Deluxe | Forbidden Lovers | Modern Music | | 303 | Rock | 0 |
| Be Bop Deluxe | Down On Terminal Street | Modern Music | | 240 | Rock | 75 |
| Be Bop Deluxe | Make The Music Magic | Modern Music | | 113 | Rock | 0 |
| Be Bop Deluxe | Futurist Manifesto | Modern Music | | 272 | Rock | 0 |
| Be Bop Deluxe | Quest For The Harvest Of The Stars | Modern Music | | 251 | Rock | 0 |
| Be Bop Deluxe | Autosexual | Modern Music | | 352 | Rock | 75 |
| Be Bop Deluxe | jet silver the dolls of venus | Raiding The Divine Archive | | 252 | Rock | 0 |
| Be Bop Deluxe | adventures in a yorkshire landscape | Raiding The Divine Archive | | 239 | Rock | 0 |
| Be Bop Deluxe | maid in heaven | Raiding The Divine Archive | | 149 | Rock | 75 |
| Be Bop Deluxe | ships in the night | Raiding The Divine Archive | | 247 | Rock | 0 |
| Be Bop Deluxe | life in the air age | Raiding The Divine Archive | | 243 | Rock | 74 |
| Be Bop Deluxe | kiss of light | Raiding The Divine Archive | | 196 | Rock | 75 |
| Be Bop Deluxe | sister seagull | Raiding The Divine Archive | | 219 | Rock | 75 |
| Be Bop Deluxe | modern music | Raiding The Divine Archive | | 227 | Rock | 74 |
| Be Bop Deluxe | japan | Raiding The Divine Archive | | 161 | Rock | 0 |
| Be Bop Deluxe | panic in the world | Raiding The Divine Archive | | 306 | Rock | 0 |
| Be Bop Deluxe | Bring Back The Spark | Raiding The Divine Archive | | 222 | Rock | 0 |
| Be Bop Deluxe | Forbidden Lovers | Raiding The Divine Archive | | 281 | Rock | 86 |
| Be Bop Deluxe | Electrical Language | Raiding The Divine Archive | | 292 | Rock | 0 |
| Be Bop Deluxe | Fair Exchange | Raiding The Divine Archive | | 290 | Rock | 0 |
| Be Bop Deluxe | Sleep That Burns | Raiding The Divine Archive | | 320 | Rock | 75 |
| Be Bop Deluxe | Between The Worklds | Raiding The Divine Archive | | 206 | Rock | 73 |
| Be Bop Deluxe | Music In Dreamland | Raiding The Divine Archive | | 284 | Rock | 0 |
| Be Bop Deluxe | Fair Exchange | Sunburst Finish | | 289 | Rock | 0 |
| Be Bop Deluxe | Heavenly Homes | Sunburst Finish | | 216 | Rock | 75 |
| Be Bop Deluxe | Ships In The Night | Sunburst Finish | | 243 | Rock | 75 |
| Be Bop Deluxe | Crying To The Sky | Sunburst Finish | | 237 | Rock | 0 |
| Be Bop Deluxe | Sleep That Burns | Sunburst Finish | | 316 | Rock | 88 |
| Be Bop Deluxe | Beauty Secrets | Sunburst Finish | | 167 | Rock | 75 |
| Be Bop Deluxe | Life In The Air Age | Sunburst Finish | | 239 | Rock | 75 |
| Be Bop Deluxe | Like An Old Blues | Sunburst Finish | | 207 | Rock | 0 |
| Be Bop Deluxe | Crystal Gazing | Sunburst Finish | | 204 | Rock | 75 |
| Be Bop Deluxe | Blazing Apostles | Sunburst Finish | | 269 | Rock | 75 |
| Be Bop Deluxe | Shine | Sunburst Finish | | 468 | Rock | 0 |
| Be Bop Deluxe | Speed Of The Wind | Sunburst Finish | | 260 | Rock | 0 |
| Be Bop Deluxe | Blue As A Jewel | Sunburst Finish | | 311 | Rock | 88 |
| Beethoven | Pastoral Symphony No 6 in F I | Pastoral Symphony No. 6, Symphony No. 8 | | 675 | Classical | 0 |
| Beethoven | Pastoral Symphony No 6 in F II | Pastoral Symphony No. 6, Symphony No. 8 | | 801 | Classical | 75 |
| Beethoven | Pastoral Symphony No 6 in F III | Pastoral Symphony No. 6, Symphony No. 8 | | 356 | Classical | 0 |
| Beethoven | Pastoral Symphony No 6 in F IV | Pastoral Symphony No. 6, Symphony No. 8 | | 234 | Classical | 92 |
| Beethoven | Pastoral Symphony No 6 in F V | Pastoral Symphony No. 6, Symphony No. 8 | | 645 | Classical | 75 |
| Beethoven | Symphony No. 8 in F I Allegro vivace e con brio | Pastoral Symphony No. 6, Symphony No. 8 | | 611 | Classical | 0 |
| Beethoven | Symphony No. 8 in F I I Allegretto scherzando | Pastoral Symphony No. 6, Symphony No. 8 | | 265 | Classical | 75 |
| Beethoven | Symphony No. 8 in F III Tempo di Minueto | Pastoral Symphony No. 6, Symphony No. 8 | | 351 | Classical | 0 |
| Beethoven | Symphony No. 8 in F IV Allegro vivace | Pastoral Symphony No. 6, Symphony No. 8 | | 484 | Classical | 0 |
| Beethoven | Symphony No.5 in C minor: Allegro con brio | Symphonies Nos 5 & 7 | | 489 | Classical | 0 |
| Beethoven | Andante con moto | Symphonies Nos 5 & 7 | | 643 | Classical | 74 |
| Beethoven | Allegro | Symphonies Nos 5 & 7 | | 365 | Classical | 0 |
| Beethoven | Allegro - Presto | Symphonies Nos 5 & 7 | | 634 | Classical | 75 |
| Beethoven | Symphony No.7 in A: Poco sostenuto - Vivace | Symphonies Nos 5 & 7 | | 857 | Classical | 0 |
| Beethoven | Allegretto | Symphonies Nos 5 & 7 | | 601 | Classical | 0 |
| Beethoven | Presto - Assai meno presto | Symphonies Nos 5 & 7 | | 585 | Classical | 0 |
| Beethoven | Allegro con brio | Symphonies Nos 5 & 7 | | 436 | Classical | 0 |
| Belle & Sebastian | Lazy Line Painter Jane | John Peel - A Tribute (Disc 2) | | 347 | Rock | 0 |
| Bernard Herrmann | Twisted Nerve | Kill Bill Vol. 1 | | 87 | Soundtrack | 74 |
| Bill Nelson's Red Noise | Don't Touch Me (I'm Electric) | Sound on Sound | | 111 | Rock | 75 |
| Bill Nelson's Red Noise | For Young Moderns | Sound on Sound | | 264 | Rock | 0 |
| Bill Nelson's Red Noise | Stop/Go/Stop | Sound on Sound | | 190 | Rock | 0 |
| Bill Nelson's Red Noise | Furniture Music | Sound on Sound | | 211 | Rock | 75 |
| Bill Nelson's Red Noise | Radar In My Heart | Sound on Sound | | 97 | Rock | 0 |
| Bill Nelson's Red Noise | Stay Young | Sound on Sound | | 191 | Rock | 74 |
| Bill Nelson's Red Noise | Out of Touch | Sound on Sound | | 211 | Rock | 75 |
| Bill Nelson's Red Noise | A Better Home In The Phantom Zone | Sound on Sound | | 267 | Rock | 0 |
| Bill Nelson's Red Noise | Substitute Flesh | Sound on Sound | | 209 | Rock | 0 |
| Bill Nelson's Red Noise | The Atom Age | Sound on Sound | | 182 | Rock | 0 |
| Bill Nelson's Red Noise | Art/Empire/Industry | Sound on Sound | | 164 | Rock | 0 |
| Bill Nelson's Red Noise | Revolt Into Style | Sound on Sound | | 203 | Rock | 0 |
| Billy Bragg | A New England | John Peel - A Tribute (Disc 2) | | 132 | Rock | 75 |
| Bjork | Human Behaviour | Debut | | 252 | Rock | 0 |
| Bjork | Crying | Debut | | 290 | Rock | 0 |
| Bjork | Venus as a boy | Debut | | 282 | Rock | 0 |
| Bjork | There's more to life than this (Recorded live at the Milk Bar Toilets) | Debut | | 201 | Rock | 75 |
| Bjork | Like someone in love | Debut | | 273 | Rock | 75 |
| Bjork | Big time sensuality | Debut | | 236 | Rock | 75 |
| Bjork | One day | Debut | | 324 | Rock | 0 |
| Bjork | Aeroplane | Debut | | 234 | Rock | 0 |
| Bjork | Come to me | Debut | | 295 | Rock | 0 |
| Bjork | Violently happy | Debut | | 299 | Rock | 0 |
| Bjork | The Anchor Song | Debut | | 220 | Rock | 92 |
| Bjork | Play dead | Debut | | 236 | Rock | 88 |
| Black Eyed Peas | Hands Up | Elephunk | | 215 | Hip-Hop | 75 |
| Black Eyed Peas | Labor Day (It's A Holiday) | Elephunk | | 238 | Hip-Hop | 0 |
| Black Eyed Peas | Let's Get Retarded | Elephunk | | 215 | Hip-Hop | 0 |
| Black Eyed Peas | Hey Mama | Elephunk | | 214 | Hip-Hop | 0 |
| Black Eyed Peas | Shut Up | Elephunk | | 296 | Hip-Hop | 74 |
| Black Eyed Peas | Smells Like Funk | Elephunk | | 304 | Hip-Hop | 75 |
| Black Eyed Peas | Latin Girls | Elephunk | | 377 | Hip-Hop | 0 |
| Black Eyed Peas | Sexy | Elephunk | | 283 | Hip-Hop | 0 |
| Black Eyed Peas | Fly Away | Elephunk | | 215 | Hip-Hop | 0 |
| Black Eyed Peas | The Boogie That Be | Elephunk | | 312 | Hip-Hop | 0 |
| Black Eyed Peas | The Apl Song | Elephunk | | 174 | Hip-Hop | 0 |
| Black Eyed Peas | Anxiety | Elephunk | | 218 | Hip-Hop | 92 |
| Black Eyed Peas | Where Is The Love | Elephunk | | 286 | Hip-Hop | 75 |
| Black Eyed Peas | Third Eye | Elephunk | | 224 | Hip-Hop | 0 |
| Black Grape | Reverend Black Grape | It's Great When You're Straight...Yeah | | 313 | Rock | 0 |
| Black Grape | In The Name Of The Father | It's Great When You're Straight...Yeah | | 261 | Rock | 0 |
| Black Grape | Tramazi Parti | It's Great When You're Straight...Yeah | | 285 | Rock | 0 |
| Black Grape | Kelly's Heroes | It's Great When You're Straight...Yeah | | 262 | Rock | 0 |
| Black Grape | Yeah Yeah Brother | It's Great When You're Straight...Yeah | | 250 | Rock | 74 |
| Black Grape | A Big Day In The North | It's Great When You're Straight...Yeah | | 250 | Rock | 0 |
| Black Grape | Shake Well Before Opening | It's Great When You're Straight...Yeah | | 340 | Rock | 75 |
| Black Grape | Submarine | It's Great When You're Straight...Yeah | | 230 | Rock | 75 |
| Black Grape | Shake Your Money | It's Great When You're Straight...Yeah | | 253 | Rock | 75 |
| Black Grape | Little Bob | It's Great When You're Straight...Yeah | | 334 | Rock | 0 |
| Black Sabbath | War Pigs | Paranoid | | 477 | Hard Rock | 75 |
| Black Sabbath | Paranoid | Paranoid | | 172 | Hard Rock | 74 |
| Black Sabbath | Planet Caravan | Paranoid | | 274 | Hard Rock | 74 |
| Black Sabbath | Iron Man | Paranoid | | 356 | Hard Rock | 88 |
| Black Sabbath | Electric Funeral | Paranoid | | 292 | Hard Rock | 0 |
| Black Sabbath | Hand Of Doom | Paranoid | | 427 | Hard Rock | 91 |
| Black Sabbath | Rat Salad | Paranoid | | 150 | Hard Rock | 0 |
| Black Sabbath | Fairies Wear Boots | Paranoid | | 374 | Hard Rock | 63 |
| Blondie | Hanging On The Telephone | Parallel Lines | | 142 | Pop | 75 |
| Blondie | One Way Or Another | Parallel Lines | | 215 | Pop | 0 |
| Blondie | Picture This | Parallel Lines | | 176 | Pop | 88 |
| Blondie | Fade Away And Radiate | Parallel Lines | | 242 | Pop | 0 |
| Blondie | Pretty Baby | Parallel Lines | | 198 | Pop | 0 |
| Blondie | I Know But I Don't Know | Parallel Lines | | 236 | Pop | 75 |
| Blondie | 11 59 | Parallel Lines | | 200 | Pop | 74 |
| Blondie | Will Anything Happen | Parallel Lines | | 180 | Pop | 74 |
| Blondie | Sunday Girl | Parallel Lines | | 185 | Pop | 86 |
| Blondie | Heart of Glass | Parallel Lines | | 350 | Pop | 0 |
| Blondie | I'm Gonna Love You Too | Parallel Lines | | 126 | Pop | 74 |
| Blondie | Just Go Away | Parallel Lines | | 213 | Pop | 72 |
| Blondie | Once I Had A Love (aka The Disco Song) (1978 Version) | Parallel Lines | | 198 | Pop | 0 |
| Blondie | Bonus - Bang A Gong (Get It On) (Live - 11/4/78) | Parallel Lines | | 330 | Pop | 74 |
| Blondie | Bonus - I Know But I Don't Know (Live - 11/6/78) | Parallel Lines | | 275 | Pop | 0 |
| Blondie | Bonus - Hanging On The Telephone (Live - 1980) | Parallel Lines | | 141 | Pop | 0 |
| Blondie | Rip Her To Shreds | Punk Disorderly New Wave 1976 1981 | | 199 | Punk | 75 |
| Blondie | Hanging On The Telephone | Teenage Kicks CD1 | | 141 | New Wave | 75 |
| Blondie | heart of glass | the best of blondie | | 275 | Rock | 75 |
| Blondie | denis | the best of blondie | | 138 | Rock | 0 |
| Blondie | the tide is high | the best of blondie | | 282 | Rock | 0 |
| Blondie | in the flesh | the best of blondie | | 152 | Rock | 0 |
| Blondie | sundaygirl | the best of blondie | | 186 | Rock | 0 |
| Blondie | dreaming | the best of blondie | | 188 | Rock | 0 |
| Blondie | hanging on the telephone | the best of blondie | | 146 | Rock | 0 |
| Blondie | rapture | the best of blondie | | 337 | Rock | 75 |
| Blondie | picture this | the best of blondie | | 178 | Rock | 75 |
| Blondie | union city blue | the best of blondie | | 203 | Rock | 0 |
| Blondie | presence dear | the best of blondie | | 163 | Rock | 75 |
| Blondie | call me | the best of blondie | | 213 | Rock | 0 |
| Blondie | atomic | the best of blondie | | 282 | Rock | 0 |
| Blondie | rip her to shreds | the best of blondie | | 205 | Rock | 0 |
| Blondie | Call Me | The Sound Of The Suburbs | | 205 | Punk | 0 |
| Blur | Tender | 13 | | 460 | Brit Pop | 0 |
| Blur | Bugman | 13 | | 287 | Brit Pop | 0 |
| Blur | Coffee & TV | 13 | | 358 | Brit Pop | 74 |
| Blur | Swamp Song | 13 | | 276 | Brit Pop | 0 |
| Blur | 1992 | 13 | | 329 | Brit Pop | 0 |
| Blur | B.L.U.R.E.M.I. | 13 | | 172 | Brit Pop | 91 |
| Blur | Battle | 13 | | 463 | Brit Pop | 0 |
| Blur | Mellow Song | 13 | | 236 | Brit Pop | 0 |
| Blur | Trailerpark | 13 | | 266 | Brit Pop | 75 |
| Blur | Caramel | 13 | | 458 | Brit Pop | 0 |
| Blur | Trimm Trabb | 13 | | 337 | Brit Pop | 0 |
| Blur | No Distance Left to Run | 13 | | 207 | Brit Pop | 0 |
| Blur | Optigan 1 | 13 | | 154 | Brit Pop | 0 |
| Blur | Beetlebum | Blur | | 305 | Brit Pop | 87 |
| Blur | Song 2 | Blur | | 121 | Brit Pop | 0 |
| Blur | Country Sad Ballad Man | Blur | | 290 | Brit Pop | 0 |
| Blur | M.O.R. | Blur | | 207 | Brit Pop | 0 |
| Blur | On Your Own | Blur | | 266 | Brit Pop | 88 |
| Blur | Theme From Retro | Blur | | 217 | Brit Pop | 75 |
| Blur | You're So Great | Blur | | 215 | Brit Pop | 0 |
| Blur | Death Of A Party | Blur | | 273 | Brit Pop | 75 |
| Blur | Chinese Bombs | Blur | | 84 | Brit Pop | 0 |
| Blur | I'm Just A Killer For Your Love | Blur | | 251 | Brit Pop | 75 |
| Blur | Look Inside America | Blur | | 230 | Brit Pop | 0 |
| Blur | Strange News From Another Star | Blur | | 242 | Brit Pop | 0 |
| Blur | Movin' On | Blur | | 224 | Brit Pop | 0 |
| Blur | Essex Dogs | Blur | | 488 | Brit Pop | 75 |
| Blur | Song 2 | John Peel - A Tribute (Disc 2) | | 120 | Rock | 74 |
| Blur | She's So High | Leisure | | 284 | Brit Pop | 0 |
| Blur | Bang | Leisure | | 217 | Brit Pop | 0 |
| Blur | Slow Down | Leisure | | 191 | Brit Pop | 0 |
| Blur | Repetition | Leisure | | 325 | Brit Pop | 0 |
| Blur | Bad Day | Leisure | | 264 | Brit Pop | 0 |
| Blur | Sing | Leisure | | 360 | Brit Pop | 0 |
| Blur | There's No Other Way | Leisure | | 203 | Brit Pop | 0 |
| Blur | Fool | Leisure | | 195 | Brit Pop | 75 |
| Blur | Come Together | Leisure | | 232 | Brit Pop | 0 |
| Blur | High Cool | Leisure | | 217 | Brit Pop | 0 |
| Blur | Birthday | Leisure | | 230 | Brit Pop | 0 |
| Blur | Wear Me Down | Leisure | | 289 | Brit Pop | 75 |
| Blur | For Tomorrow | Modern Life Is Rubbish | | 260 | Brit Pop | 75 |
| Blur | Advert | Modern Life Is Rubbish | | 225 | Brit Pop | 0 |
| Blur | Colin Zeal | Modern Life Is Rubbish | | 196 | Brit Pop | 74 |
| Blur | Pressure on Julian | Modern Life Is Rubbish | | 211 | Brit Pop | 0 |
| Blur | Star Shaped | Modern Life Is Rubbish | | 206 | Brit Pop | 75 |
| Blur | Blue Jeans | Modern Life Is Rubbish | | 234 | Brit Pop | 75 |
| Blur | Chemical World | Modern Life Is Rubbish | | 393 | Brit Pop | 0 |
| Blur | Sunday Sunday | Modern Life Is Rubbish | | 158 | Brit Pop | 0 |
| Blur | Oily Water | Modern Life Is Rubbish | | 300 | Brit Pop | 0 |
| Blur | Miss America | Modern Life Is Rubbish | | 334 | Brit Pop | 92 |
